<< Back to Lion homepage
Deaths
BAMFORD William Henry (OW1942) on 14 February 2021 | JACKETT Tony Howard (OW1981) on 1 November 2014 |
BATES Peter John (OW1953) on 7 April 2022, father of Russell (OW1981) and Wayne (OW1985), father-in-law of Janine (Current staff), grandfather of Jenni (OW2008), Kiera (OW2016) and Casey (OW2019), brother of Anthony (dec.) (OW1955) | JAGGER David Thomas (OW1945) on 22 June 2021, father of John (OW1982), David (OW1984) and Robert (OW1987), brother of Justin (OW1946), son of Thomas (dec.) (OW1909) |
BERRYMAN John Bryden (OW1954) on 22 February 2022, father of Kate (OW1998) | JOHNSTON Ian Raymond West (OW1948) on 1 March 2021 |
BIBBY Frank Richard (OW1949) on 11 October 2016 | KEMP Murray Chilvers AO (OW1943) on 5 September 2021 |
BOWMAN Anthony Paul (OW1978) on 24 May 2020, brother of Fleur (OW1992) | KERSHAW Heather Fay (Thomas) (MLC Elsternwick 1950) on 15 January 2022 |
BOWRING William Robert (Robert) OAM (OW1964) on 27 February 2021, son of William (dec.) (OW1933), nephew of James (dec.) (OW1934) and William (dec.) (OW1942) | KING Trevor Charles Wiltshire (OW1953) on 9 October 2017 |
BROWN Alan Francis (OW1963) on 1 March 2022, brother of Ian (OW1962) | KINGHAM Rex William (OW1960) on 31 January 2020, father of Craig (OW1988) and Meagan (OW1990) |
CAMERON Donald G H (OW1957) on 3 February 2022 | LYNCH Kenneth Vernon on 25 October 2021, father of Michael (OW1969), Wayne (OW1970) and Mark (OW1974) |
CLARKE Michael Oliver (Former staff) on 17 May 2022 | MANN John Robert (OW1952) on 18 December 2021 |
CLOKE Thomas Peter (OW1997) on 9 May 2019 | MARRIOTT Ross Douglas (OW1962) on 14 June 2022, brother of Maxwell (OW1957), son of Allan (dec.) (OW1925) |
COLDWELL Francis Hamilton (OW1953) on 24 February 2022 | MASON David Robert Phillip (OW1950) on 6 September 2019 |
CORNISH Peter John (John) (OW1947) on 21 January 2022, wife of Joy (Carkeek) (MLC Elsternwick 1947), father of Chris (dec.) (OW1976), brother of Wallis (dec.) (OW1939) and Kenneth (dec.) (OW1948) | McLOGHLIN Barbara Anne (Cooper) (MLC Elsternwick 1953) on 24 April 2022, mother of Lisa Cannell (McLoghlin) (Cato College 1982) and Karen McLoghlin (Cato College 1983) |
DEXTER David Edward (OW1950) on 26 June 2021, father of Richard (OW1973) |
Douglas Raymond QC (OW1958) on 5 June 2022 |
DUFF Michael Thomas (OW1959) on 11 May 2021 | MIDDLEDITCH Neil Keith (OW1949) on 16 April 2020 |
FIDDIAN Geoffrey Paull (OW1956) on 25 May 2022, father of Samuel (OW1987) and Michael (OW1990) | PARKER Warren John (OW1949) on 10 March 2022 |
FREEMAN David John (OW1955) on 13 May 2022 | POTTER Anthony Raymond Fordyce (OW1962) on 15 March 2021 |
GALBRAITH James Ewen Kirkwoo (Dick) (OW1949) on 15 June 2021, father of James (OW1977), David (OW1982) and Marcus (dec.) (OW1986) | POWELL Allan Coulstock (OW1963) on 24 March 2022 |
GELLIE Ewen Fraser (OW1986) on 9 March 2022, son of John (OW1951) | STREADER Barry Rex (OW1962) on 12 April 2022, wife of Robyn (Thomson) (dec.) (Elsternwick MLC 1968) |
GOODMAN Brian Charles (OW1950) on 6 May 2022, brother of Darren (OW1963) | SWINDON Shirley Jean (McGeehan) (MLC Elsternwick 1944) on 5 November 2020 |
GRAHAM Peter Harrie (OW1944) on 29 July 2021 | TRAHAIR Richard Charles Stewart (OW1952) on 7 February 2021 |
GROGAN Charles John (John) (OW1936) on 5 November 2018 | WHITEHURST Michelle Betty (OW1992) on 21 July 2017, sister of Matthew (OW1996) |
GUEST Alan Donald Glyn (Donald) (OW1971) on 6 November 2020, son of Alan (dec.) (OW1922) | WINDER Antony (Tony) (Former staff) on 3 March 2022, husband of Helen Drennen (Former Principal), father of James (OW1984) and Mark (OW1986), stepfather of Frank Drennen (OW1995) |
HOPGOOD Alan John AM (OW1951) on 17 March 2022, brother of Bruce (Former staff) | |
HOWE David Frank (OW1966) on 18 April 2022 | |
ILSLEY Frank Barry (OW1945) on 4 January 2022, father of Simon (OW1993) |